RodzajFaktury: the seven FA(3) invoice types
Element RodzajFaktury tells you what kind of invoice a KSeF FA(3) file is. The schema allows seven codes.
| Code | In English | Official description (Polish) |
|---|---|---|
| VAT | Standard invoice | Faktura podstawowa |
| KOR | Correcting invoice | Faktura korygująca |
| ZAL | Advance payment invoice | Faktura dokumentująca otrzymanie zapłaty lub jej części przed dokonaniem czynności oraz faktura wystawiona w związku z art. 106f ust. 4 ustawy (faktura zaliczkowa) |
| ROZ | Settlement invoice (after advance payments) | Faktura wystawiona w związku z art. 106f ust. 3 ustawy |
| UPR | Simplified invoice | Faktura, o której mowa w art. 106e ust. 5 pkt 3 ustawy |
| KOR_ZAL | Correction of an advance payment invoice | Faktura korygująca fakturę dokumentującą otrzymanie zapłaty lub jej części przed dokonaniem czynności oraz fakturę wystawioną w związku z art. 106f ust. 4 ustawy (faktura korygująca fakturę zaliczkową) |
| KOR_ROZ | Correction of a settlement invoice | Faktura korygująca fakturę wystawioną w związku z art. 106f ust. 3 ustawy |
What changes with the type
- KOR, KOR_ZAL, KOR_ROZ: amounts are differences and may be negative. The corrected invoice is named in
DaneFaKorygowanej; lines markedStanPrzed= 1 show the state before the correction. - ZAL: lines may be missing; the ordered goods are listed under
Zamowienieinstead. The converter exports those as "Order line" rows. - TypKorekty (on corrections): 1 = takes effect on the date the original invoice was booked; 2 = takes effect on the date the correcting invoice was issued; 3 = takes effect on another date (may differ by line).
Have a ZIP of KSeF XML invoices?
Turn it into an Excel workbook and PDFs. Free up to 5 files, nothing uploaded.
Source: schemat_FA(3)_v1-0E.xsd (Ministry of Finance, KSeF documentation repository). Read 2026-11-10.